CGPT: Design & Color
Beautiful soft pastel palette
| Color Name | Name Description | Hex | Example |
|---|---|---|---|
| Soft Yellow | Gentle warm yellow | #FFFFCC | |
| Soft Green | Fresh minty green | #D9F2D0 | |
| Soft Blue | Light sky blue | #D5F1FB | |
| Soft Pink | Cherry blossom pink | #FCE4EC | |
| Vintage Pink | Soft rose tone | #FADADD | |
| Light Blush | Very pale pink | #FFE6EB | |
| Lavender | Classic soft purple | #E6E6FA | |
| Soft Lilac | Pastel violet | #F3E8FD | |
| Orchid Purple | Gentle orchid tone | #E9D9FA | |
| Soft Peach | Warm peach | #FFEFD5 | |
| Soft Mint | Mint green-cyan | #DFF5E1 | |
| Soft Coral | Light orange-pink | #FFD9C2 | |
| Soft Sky | Pale sky blue | #E0F7FA | |
| Soft Taupe | Neutral warm beige | #F0E5D8 | |
| Soft Gray | Cool light gray | #ECEFF1 |
Soft Japanese Colors – Food & Nature Inspired
| Kanji | Romaji | Hex | Description | Example |
|---|---|---|---|---|
| 卵色 | tamago-iro | #FFF2B2 | Egg yolk yellow – soft, warm, gentle yellow | |
| 白練 | shironeri | #F3F3F3 | Bleached silk white – elegant, nearly pure white | |
| 蜜柑色 | mikan-iro | #FAD689 | Mandarin orange – light orange with sweetness | |
| 洗柿 | araigaki | #F8B862 | Washed persimmon – faded orange-brown | |
| 桜色 | sakura-iro | #FEDFE1 | Cherry blossom pink – soft, pastel pink | |
| 桃花色 | momohana-iro | #F9C6D3 | Peach blossom – pale pink with a touch of coral | |
| 藤色 | fuji-iro | #CBC3E3 | Wisteria – soft purple-lavender | |
| 若葉色 | wakaba-iro | #B9D08B | Young leaf green – springlike and fresh | |
| 浅葱色 | asagi-iro | #99CCCC | Light blue-green – reminiscent of fresh water | |
| 空色 | sora-iro | #A0D8EF | Sky blue – clear and calming like a spring sky | |
| 薄卵色 | usutamago-iro | #FFF5C3 | Pale egg yellow – pastel version of tamago-iro | |
| 絹鼠 | kinunezumi | #DDDCD6 | Silk gray – warm-toned, elegant off-white/gray |
Seasonal theme palette of soft Japanese colors inspired by 春 (spring), 夏 (summer), 秋 (autumn), and 冬 (winter)
| Kanji | Romaji | Hex | Description | Example |
|---|---|---|---|---|
| 桜色 | sakura-iro | #FEDFE1 | Cherry blossom pink – soft, pastel pink | |
| 萌黄 | moegi | #CFE57D | Sprout green – fresh young leaves | |
| 浅葱色 | asagi-iro | #99CCCC | Light blue-green – cool and refreshing | |
| 薄群青 | usugunjou | #72A0C1 | Pale ultramarine blue – calm summer sky | |
| 紅葉色 | momiji-iro | #D94F3D | Maple leaf red – warm and vivid autumn red | |
| 浅黄 | usuki | #F6EAC2 | Pale yellow – soft autumn sunlight | |
| 白練 | shironeri | #F3F3F3 | Bleached silk white – pure, cool winter white | |
| 紺碧 | konpeki | #004B87 | Deep blue – cold winter sky |